Simple, transparent pricing
Start free. Upgrade when you're ready.
Starter
Everything you need to get started — tasks, showings, and tenant communication by email.
Free
No credit card required
- Task library with 100+ templates
- Email notifications & announcements
- Dedicated tenant portal
- Showing scheduling
- Automatic task reminders
Basic
Set it and forget it. Recurring schedules, SMS, and full automation.
$3per unit / month
Everything in Starter, plus:
- Recurring task schedules
- Custom task creation
- SMS notifications
- Document signing
Pro
Advanced integrations and full property lifecycle management.
Contact Us
Everything in Basic, plus:
- Weather-triggered tasks
- Listing integrations
- Maintenance requests
- Privacy features
- Full task & message history
Compare plans in detail
Every feature, every tier. See exactly what you get.
| StarterFree | RecommendedBasic$3/unit/mo | ProContact Us | |
|---|---|---|---|
| Tasks & Scheduling | |||
Tasks LibraryCreate and assign prebuilt tasks from the set of available templates in the task library | |||
Custom TasksCreate custom tasks from scratch, or modify tasks from the task library | — | ||
Task SchedulingSetup schedules to create new tasks on a configurable recurring basis | — | ||
Task RemindersSend regular automatic reminders about outstanding tasks to task assignees | |||
Task HistoryView the entire history of updates to tasks from the time they are first created | — | — | |
Weather SchedulingCreate tasks automatically based on the weather at a property, such as rain or snowfall amounts, temperatures reached, and more | — | — | |
| Communication | |||
Email NotificationsSend tenants email notifications for any messages, task assignments, announcements, and more | |||
Text Message NotificationsSend text messages for any notifications like task assignments, announcements, reminders, and more | — | ||
AnnouncementsCreate, schedule, and send announcements to tenants | |||
Conversation HistoryView the entire history of all messages sent to and received from tenants | — | — | |
| Tenant Experience | |||
Tenant Tasks PageProvide a dedicated page for your tenants to view and complete their tasks | |||
Tenant Portal ResourcesProvide tenants with property info, contacts, and house rules — a welcome packet available from day one | — | — | |
Maintenance RequestsReceive maintenance requests submitted by tenants and track any related service and appointments | — | — | |
| Documents & Leasing | |||
Document SigningManage and share property documents, create templates, and handle digital signing for leases, amendments, agreements, and more | — | ||
Move-in / Move-out ReportsCreate and share condition reports at tenant move-in and move-out with room-by-room notes, photos, and tenant approval workflows | — | — | |
| Integrations & Privacy | |||
Calendar URLsCreate shared calendars showing events with things like upcoming tasks and due dates that can be subscribed to by you and your tenants | — | — | |
Listing IntegrationsIntegrate with property listing sites like Zillow and Apartments.com to simplify managing vacancy listings and finding new tenants | — | — | |
Private Email AddressReceive a private unique email address to avoid sharing personal contact information with tenants and set an available contact window | — | — | |
Private Phone NumberReceive a private unique phone number to avoid sharing personal contact information with tenants and an set available contact window | — | — | |
Ready to get started?
Start with the free Starter plan. No credit card, no commitment. Upgrade anytime.